| Date | Call | Mode | RST (S) | RST (R) | Band |
|---|---|---|---|---|---|
| 02/06/26 | XL3A | FT8 | +02 | -07 | 30m |
| 31/05/26 | UAØSU | FT8 | -09 | -06 | 30m |
| 31/05/26 | SP2CRY | FT8 | -14 | -13 | 30m |
| 31/05/26 | MI7JQH | FT8 | +01 | +01 | 30m |
| 31/05/26 | GM2OT | FT8 | +06 | -03 | 30m |
| 31/05/26 | PC9K | FT8 | +07 | +00 | 30m |
| 31/05/26 | MØPEL | FT8 | -06 | -04 | 30m |
| 31/05/26 | EA1AJT | FT8 | -02 | +03 | 30m |
| 31/05/26 | MWØUPH | FT8 | -10 | +08 | 30m |
| 31/05/26 | PE1RKP | FT8 | -06 | +13 | 30m |
| 31/05/26 | A71XX | FT8 | -04 | -03 | 30m |
| QSOs Breakdown | |
| Total | 66655 |
| Year | 2342 |
| Month | 1 |
| Countries Breakdown | |
| Worked | 248 |
| Confirmed | 153 / 144 / 201 |
| Needed | 94 |